Mountain Bike Trails
- March 11, 2022
- Activities, National parks
Mountain Biking LPBTT 1 – Casais da Serra / São Lourenço Typology Difficulty Terrain Direction Distance Time DOWNHILL MEDIUM DIRT ROAD ONE... Read More
List of Routes
Levada das 25 Fontes


| Difficulty | Terrain | Direction | Distance | Time |
| EASY | REGULAR TRIP | ROUND TRIP | 9 KM (2x 4,5 KM) | 3h30min – 4h |
| ITINERARY | Rabaçal – Casas do Rabaçal – 25 Fontes |
| START | Rabaçal (E.R. 105) |
| END | Rabaçal (E.R. 105) |
Levada do Risco


| Difficulty | Terrain | Direction | Distance | Time |
| EASY | REGULAR | ROUND TRIP | 6.6 KM (2x 3,3 KM) | 2h30min – 3h |
| ITINERARY | Rabaçal – Casas do Rabaçal – 25 Fontes |
| START | Rabaçal (E.R. 105) |
| END | Rabaçal (E.R. 105) |
Caminho Real do Paul do Mar

| Difficulty | Terrain | Direction | Distance | Time |
| MEDIUM | REGULAR/STEEP | ONE WAY | 1,8 KM | 1h – 1h30min |
| ITINERARY | Caminho Lombo da Rocha – Paul do Mar |
| START | Caminho Lombo da Rocha |
| END | Rua do Cais |
Levada do Lajeado

| Difficulty | Terrain | Direction | Distance | Time |
| EASY | REGULAR | ROUND TRIP | 3,8 KM (2x 1,9 KM) | 1h30min – 2h |
| ITINERARY | Lajeado – Campo Pequeno – Ribeira do Alecrim |
| START | Lajeado (E.R. 209) |
| END | Lajeado (E.R. 209) |
Levada do Alecrim

| Difficulty | Terrain | Direction | Distance | Time |
| EASY | REGULAR | ROUND TRIP | 6,8 KM (2x 3,4 KM) | 2h – 2h30min |
| ITINERARY | Rabaçal – Ribeira do Alecrim – Lagoa “Dona Beja” |
| START | Rabaçal (E.R. 105) |
| END | Rabaçal (E.R. 105) |
Levada da Rocha Vermelha

| Difficulty | Terrain | Direction | Distance | Time |
| EXPERIENCED | REGULAR/STEEP | ROUND TRIP | 18,8KM (2x 9,4KM) | 5h – 6h |
| ITINERARY | Malhada – Rabaçal – Ribeiro da Água do Vimeiro |
| START | Malhada |
| END | Malhada |
Levada do Paul II

| Difficulty | Terrain | Direction | Distance | Time |
| MEDIUM | FLAT | ROUND TRIP | 9,8 KM (2x 4,9 KM) | 3h – 3h30min |
| ITINERARY | Rabaçal – Posto Florestal da Cova Grande |
| START | Rabaçal (E.R. 105) |
| END | Rabaçal (E.R. 105) |
Levada Nova da Calheta

| Difficulty | Terrain | Direction | Distance | Time |
| EXPERIENCED | FLAT | ONE WAY | 39 KM | 6h – 9h |
| ITINERARY | Central Hidroelétrica da Calheta – Posto Florestal dos Prazeres – Lombada dos Marinheiros – Cabo |
| START | Central Hidroelétrica da Calheta |
| END | Cabo (E.R. 101) |
Levada da Fajã da Ovelha

| Difficulty | Terrain | Direction | Distance | Time |
| MEDIUM | FLAT | ONE WAY | 11,7 KM | 3h30min – 4h |
| ITINERARY | Posto Florestal dos Prazeres – Fajã da Ovelha – Lombada dos Marinheiros |
| START | Posto Florestal dos Prazeres (E.R. 210) |
| END | Lombada dos Marinheiros (E.R. 101) |
Join The Discussion